| Engine displacement (cm³) | 23.6 |
| Output (kw) | 0.68 |
| Output (ps) | 0.92 |
| Dry weight (kg) | 4.7 |
| Fuel tank capacity (l) | 0 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.67 |
| Gear reduction ratio | 17.1 (18.6 reverse) |
Inquiry - ECHO EDR-2400 Engine Drill
Quality You Can Depend On
| Engine displacement (cm³) | 23.6 |
| Output (kw) | 0.68 |
| Output (ps) | 0.92 |
| Dry weight (kg) | 4.7 |
| Fuel tank capacity (l) | 0 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.67 |
| Gear reduction ratio | 17.1 (18.6 reverse) |
Inquiry - ECHO EDR-2400 Engine Drill
Discover detailed product descriptions and specifications from Meng Fatt Machinery Services Sdn Bhd. Your trusted source for machinery tools, hardware supply, and power tools in Selangor, Klang, and Kuala Lumpur.
Explore More